Complete official results of AMA Pro Road Racing round 1 at Daytona International Speedway

AMA Pro Road Racing
Daytona 200 Week
Daytona International Speedway
March 3 – 5, 2010
Daytona 200 (57 laps) – 3/5/2010 8:00:00PM
1 8 J. Herrin Yamaha YZF-R6 57 WINNER 1:50.4520 51 Team Graves Yamaha 31*
2 2 D. Westby Yamaha YZF-R6 57 +7.964 1:50.7200 44 Project 1 Atlanta 25
3 15 S. Rapp Ducati 848 57 +24.496 1:50.3930 35 Team Latus Motors Racing 21
4 1 D. Eslick Suzuki GSX-R600 57 +40.973 1:50.6020 26 GEICO Powersports, RMR, Suzuki 19^
5 25 K. Coghlan Yamaha YZF-R6 56 +1 lap 1:50.8390 18 Aussie Dave Racing 16
6 57 C. West Suzuki GSX-R600 56 +39.919 1:51.9520 6 Vesrah Suzuki 15
7 99 G. May Suzuki GSX-R600 56 +1:50.590 1:52.6520 30 GMR Racing 14
8 11 S. Higbee Buell 1125R 56 +1:54.030 1:50.9540 47 Higbee-Racing.com 13
9 23 T. Knapp Ducati 848 55 +2 laps 1:53.1660 28 Ducshop Racing 12
10 53 E. Wood Honda CBR600RR 55 +15.626 1:53.4450 5 Team Heyser • Woodcraft 11
11 19 E. Haugo Yamaha YZF-R6 55 +50.989 1:53.8500 52 Viking Moto 10
12 125 R. Patterson Yamaha YZF-R6 55 +1:16.795 1:53.6660 16 D and R Racing 9
13 30 B. Fong Ducati 848 55 +1:17.343 1:53.0590 6 Crozier Roberson Motorsports 8
14 12 R. Orlando Kawasaki Ninja ZX-6R 55 +1:40.129 1:54.5850 16 Ricky Orlando Racing 7
15 32 S. Villa Suzuki GSX-R600 55 +1:40.244 1:54.8620 44 RoadRacingWorld.com 6
16 70 P. James Buell 1125R 54 +3 laps 1:55.6780 21 James Gang • Hoban Bros. Racing 5
17 65 A. Padovani Ducati 848 54 +18.553 1:55.6850 25 CR2 Corse 4
18 49 A. Lazo Yamaha YZF-R6 54 +31.987 1:55.1510 5 Alex Lazo Racing 3
19 77 D. Marchetti Ducati 848 54 +1:09.585 1:55.3820 13 Ducshop Racing 2
20 221 W. Sipp Buell 1125R 54 +1:09.855 1:55.2810 54 Walt Sipp Racing 1
21 37 J. Ashmead Kawasaki Ninja ZX-6R 53 +4 laps 1:56.4390 12 Brady Racing
22 192 R. Vargas Kawasaki Ninja ZX-6R 53 +49.807 1:56.0780 13 Vargas Racing
23 69 K. Keesee Kawasaki Ninja ZX-6R 50 +7 laps 1:56.7940 44 Brevard Superbike Racing
24 20 C. Martinez Ducati 848 50 +3.965 1:59.9510 12 Mid Cities Motorsports
25 170 D. Dumain Yamaha YZF-R6 49 +8 laps 1:56.7460 31 Moto Journal-Crit
26 13 M. Paris Yamaha YZF-R6 47 +10 laps 1:53.9920 27 MPH Racing, Inc.
27 61 B. McCormick Suzuki GSX-R600 31 +26 laps 1:50.8390 15 Picotte Racing
28 38 K. Turner Suzuki GSX-R600 30 +27 laps 1:53.7200 17 Turner’s Cycle Racing
29 594 D. McPherson Yamaha YZF-R6 29 +28 laps 1:56.2620 16 McNology Racing
30 17 B. Long Kawasaki Ninja ZX-6R 24 +33 laps 1:56.0530 8 LEVEL 10 Racing
31 34 M. Barnes Yamaha YZF-R6 21 +36 laps 1:53.3800 2 VRC Racing
32 6 T. Aquino Yamaha YZF-R6 17 +40 laps 1:51.0170 14 Team Graves Yamaha
33 78 R. Wacker Suzuki GSX-R600 15 +42 laps 1:55.9210 14 Wacker Racing LLC
34 75 J. Wood Suzuki GSX-R600 15 +5:03.726 1:53.7900 6 Vesrah Suzuki
35 113 C. Moodie Yamaha YZF-R6 10 +47 laps 1:58.7980 9 Bulldog Racing
36 84 A. Fania Suzuki GSX-R600 8 +49 laps 2:00.4050 3 KSW Racing
37 7 F. Amantini Kawasaki Ninja ZX-6R 1 +56 laps –.— 0 Team Amantini
38 36 M. Cardenas Suzuki GSX-R600 0 DNS –.— 0 Monster Energy/M4 Suzuki
39 4 C. Seller Yamaha YZF-R6 0 DNS –.— 0 Project 1 Atlanta
40 47 J. Day Yamaha YZF-R1 0 DNS –.— 0 Four Feathers Racing
41 54 P. Jacobsen Suzuki GSX-R600 0 DNS –.— 0 Celtic Racing
42 474 B. Skubic Yamaha YZF-R6 0 DNS –.— 0 Inotherm Yamaha Racing Team Slovenia
43 16 R. Wikle Suzuki GSX-R600 0 DNS –.— 0 Wikle Racing
44 14 M. Crozier Ducati 848 0 DNS –.— 0 Crozier Roberson Motorsports
American SuperBike Race 1 (15 laps) – 3/4/2010 3:30:00PM
1 54 Jake Zemke Suzuki GSX-R1000 15 WINNER 1:39.1700 2 National Guard Jordan Suzuki
2 22 Tommy Hayden Suzuki GSX-R1000 15 +0.238 1:39.2070 6 Rockstar • Makita • Suzuki
3 72 Larry Pegram Ducati 1098R 15 +0.259 1:39.2340 15 Foremost Insurance • Pegram Racing
4 23 Aaron Yates Suzuki GSX-R1000 15 +0.291 1:39.1620 15 Jordan Suzuki
5 79 Blake Young Suzuki GSX-R1000 15 +0.307 1:39.0570 15 Rockstar • Makita • Suzuki
6 18 Chris Ulrich Suzuki GSX-R1000 15 +27.398 1:40.6750 5 RoadRacingWorld.com
7 44 Taylor Knapp Suzuki GSX-R1000 15 +27.430 1:40.4310 3 RidersDiscount.com
8 11 Shawn Higbee Ducati 1098R 15 +54.870 1:42.3260 6 Higbee-Racing
9 64 Shane Narbonne Suzuki GSX-R1000 15 +1:04.275 1:43.0000 10 DASPerformance.com
10 29 Barrett Long Ducati 1098R 15 +1:11.242 1:42.9570 6 Longevity Racing
11 48 Chris Clark Yamaha YZF-R1 15 +1:12.034 1:43.7260 8 Pat Clark Motorsports
12 9 Eric Haugo Suzuki GSX-R1000 15 +1:12.526 1:43.4700 10 Viking Moto
13 4 Josh Hayes Yamaha YZF-R1 15 +1:14.155 1:42.1990 14 Team Graves Yamaha
14 269 Johnny Rock Page Suzuki GSX-R1000 15 +1:23.243 1:44.1390 14 Aussie Dave Racing
15 2 Eric Pinson BMW S1000RR 15 +1:43.187 1:44.9500 13 Blue Moon Liberty Waves BMW
16 12 Trent Gibson Suzuki GSX-R1000 15 +1:43.262 1:45.4270 11 Gibson Motorsports
17 63 Skip Salenius Suzuki GSX-R1000 14 +1 lap 1:45.9660 5 Run 1 Racing Motorsports
18 155 Ben Bostrom Yamaha YZF-R1 14 +35.213 1:45.5760 5 Pat Clark Motorsports
19 91 Jeffrey Tigert Honda CBR1000RR 9 +6 laps 1:42.8510 6 TigerTeam Racing
20 6 Brett McCormick Suzuki GSX-R1000 5 +10 laps 1:40.6340 5 Picotte Racing
21 25 David Anthony Suzuki GSX-R1000 1 +14 laps –.— 0 Aussie Dave Racing
22 47 Scott Jensen Suzuki GSX-R1000 1 +1:38.860 –.— 0 Four Feathers Racing
23 21 John Hopkins Suzuki GSX-R1000 1 +1:44.076 –.— 0 Monster Energy/M4 Suzuki
American SuperBike Race 2 (15 laps) – 3/5/2010 4:00:00PM
1 54 Jake Zemke Suzuki GSX-R1000 15 WINNER 1:38.6000 4 National Guard Jordan Suzuki
2 22 Tommy Hayden Suzuki GSX-R1000 15 +0.009 1:38.7830 3 Rockstar • Makita • Suzuki
3 155 Ben Bostrom Yamaha YZF-R1 15 +0.081 1:38.3100 9 Pat Clark Motorsports
4 23 Aaron Yates Suzuki GSX-R1000 15 +0.212 1:38.8440 4 Jordan Suzuki
5 72 Larry Pegram Ducati 1098R 15 +0.858 1:38.8290 3 Foremost Insurance • Pegram Racing
6 4 Josh Hayes Yamaha YZF-R1 15 +1.838 1:38.6590 8 Team Graves Yamaha
7 79 Blake Young Suzuki GSX-R1000 15 +22.383 1:38.6420 9 Rockstar • Makita • Suzuki
8 6 Brett McCormick Suzuki GSX-R1000 15 +29.235 1:39.9050 2 Picotte Racing
9 25 David Anthony Suzuki GSX-R1000 15 +34.124 1:40.4080 10 Aussie Dave Racing
10 44 Taylor Knapp Suzuki GSX-R1000 15 +34.404 1:40.7030 15 RidersDiscount.com
11 91 Jeffrey Tigert Honda CBR1000RR 15 +46.244 1:41.0100 3 TigerTeam Racing
12 18 Chris Ulrich Suzuki GSX-R1000 15 +46.486 1:40.2080 4 RoadRacingWorld.com
13 64 Shane Narbonne Suzuki GSX-R1000 15 +48.176 1:41.6680 4 DASPerformance.com
14 9 Eric Haugo Suzuki GSX-R1000 15 +1:18.778 1:43.5840 7 Viking Moto
15 47 Scott Jensen Suzuki GSX-R1000 15 +1:18.890 1:43.4750 6 Four Feathers Racing
16 48 Chris Clark Yamaha YZF-R1 15 +1:19.303 1:43.2510 3 Pat Clark Motorsports
17 269 Johnny Rock Page Suzuki GSX-R1000 15 +1:20.553 1:43.5550 15 Aussie Dave Racing
18 12 Trent Gibson Suzuki GSX-R1000 15 +1:26.921 1:43.9370 5 Gibson Motorsports
19 2 Eric Pinson BMW S1000RR 15 +1:28.530 1:44.1320 3 Blue Moon Liberty Waves BMW
20 63 Skip Salenius Suzuki GSX-R1000 15 +1:50.336 1:44.4470 4 Run 1 Racing Motorsports
21 21 John Hopkins Suzuki GSX-R1000 6 +9 laps 1:39.1850 3 Monster Energy/M4 Suzuki
22 11 Shawn Higbee Ducati 1098 2 +13 laps 1:43.5140 2 Higbee-Racing
23 29 Barrett Long Ducati 1098R 1 +14 laps –.— 0 Longevity Racing
SuperSport Race 1 (12 Laps) – 3/4/2010 2:00:00PM
1 16 Cameron Beaubier Yamaha YZF-R6 12 WINNER 1:43.6390 10 Cameron Beaubier Racing
2 25 Joey Pascarella Yamaha YZF-R6 12 +0.001 1:43.8070 10 Joey Pascarella
3 32 Jake Gagne Yamaha YZF-R6 12 +0.065 1:43.3700 12 Jake Gagne
4 73 J. D. Beach Yamaha YZF-R6 12 +0.247 1:43.8630 10 J.D. Beach Racing
5 12 Tomas Puerta Yamaha YZF-R6 12 +0.267 1:43.7570 9 Tomas Puerta
6 75 Huntley Nash Yamaha YZF-R6 12 +4.882 1:44.5250 6 Huntley Nash
7 21 Elena Myers Suzuki GSX-R600 12 +5.796 1:44.5820 8 Elena Myers Racing
8 82 Daniel Guevara Suzuki GSX-R600 12 +32.209 1:46.3560 2 RoadRacingWorld.com
9 77 Eric Stump II Honda CBR600RR 12 +1:07.537 1:49.5830 5 Top Gun
10 128 Rick Breen Yamaha YZF-R6 12 +1:07.821 1:48.7580 12 Top Gun
11 28 Ryan Kerr Kawasaki Ninja ZX-6R 12 +1:08.030 1:49.5370 9 Ryan Kerr Racing
12 34 Robert Tinagero Kawasaki Ninja ZX-6R 12 +1:19.395 1:50.4450 12 Robert Tinagero
13 71 Hunter Propst Suzuki GSX-R600 12 +1:20.141 1:49.7580 11 Wacker Racing LLC
14 240 Giuseppe Messina Kawasaki Ninja ZX-6R 12 +1:20.231 1:49.9500 12 Guiseppe Messina, JR
15 414 Charles Burton Honda CBR600RR 12 +1:33.661 1:51.1790 6 Top Gun
16 62 Brock Terrell Yamaha YZF-R6 12 +1:46.199 1:52.5780 10 Brock Terrell Racing
17 44 Sam Nash Yamaha YZF-R6 4 +8 laps 1:48.7940 2 Top Gun
18 45 Antoine Richards Suzuki GSX-R600 2 +10 laps 1:48.9180 2 Top Gun
19 314 Charlie Long Suzuki GSX-R600 0 +12 laps –.— 0 Charles Long Racing
20 144 Luiz Cerciari Suzuki GSX-R600 0 DNS –.— 0 Top Gun
21 185 Michael Corbino Yamaha YZF-R6 0 DNS –.— 0 Top Gun
SuperSport Race 2 (12 laps) – 3/5/2010 3:00:00PM
1 25 Joey Pascarella Yamaha YZF-R6 12 WINNER 1:43.0620 12 Joey Pascarella
2 32 Jake Gagne Yamaha YZF-R6 12 +1.271 1:43.2510 10 Jake Gagne
3 12 Tomas Puerta Yamaha YZF-R6 12 +1.286 1:43.1510 11 Tomas Puerta
4 16 Cameron Beaubier Yamaha YZF-R6 12 +1.354 1:43.1210 10 Cameron Beaubier Racing
5 82 Daniel Guevara Suzuki GSX-R600 12 +25.127 1:45.4200 6 RoadRacingWorld.com
6 75 Huntley Nash Yamaha YZF-R6 12 +25.161 1:45.4410 5 Huntley Nash
7 21 Elena Myers Suzuki GSX-R600 12 +25.237 1:45.2180 3 Elena Myers Racing
8 44 Sam Nash Yamaha YZF-R6 12 +40.611 1:46.8300 4 Top Gun
9 77 Eric Stump II Honda CBR600RR 12 +52.802 1:47.8660 11 Top Gun
10 28 Ryan Kerr Kawasaki Ninja ZX-6R 12 +1:03.372 1:48.3460 11 Ryan Kerr Racing
11 128 Rick Breen Yamaha YZF-R6 12 +1:06.370 1:47.9970 10 Top Gun
12 45 Antoine Richards Suzuki GSX-R600 12 +1:13.565 1:49.0540 12 Top Gun
13 62 Brock Terrell Yamaha YZF-R6 12 +1:15.550 1:49.1390 8 Brock Terrell Racing
14 71 Hunter Propst Suzuki GSX-R600 12 +1:22.739 1:49.9360 2 Wacker Racing LLC
15 34 Robert Tinagero Kawasaki Ninja ZX-6R 12 +1:32.206 1:50.5350 3 Robert Tinagero
16 414 Charles Burton Honda CBR600RR 12 +1:46.858 1:51.6540 10 Top Gun
17 73 J. D. Beach Yamaha YZF-R6 7 +5 laps 1:43.9330 3 J.D. Beach Racing
18 240 Giuseppe Messina Kawasaki Ninja ZX-6R 7 +2:30.222 1:49.7820 5 Guiseppe Messina, JR
19 314 Charlie Long Suzuki GSX-R600 0 +12 laps –.— 0 Charles Long Racing
20 144 Luiz Cerciari Suzuki GSX-R600 0 DNS –.— 0 Top Gun
21 185 Michael Corbino Yamaha YZF-R6 0 DNS –.— 0 Top Gun
Motourage Online