10th Annual Virginia Festival of Speed results
On Sunday, the Motourage crew made the one-hour drive – and ride – north of Raleigh, NC to VIRginia International Raceway in Alton, VA for the Virginia Festival of Speed featuring CCS motorcycle racing. The two-day event brought together amateur and expert riders on a variety of machines, from 125cc Two Strokes to Unlimited Superbikes. Although there were a few familiar faces in the paddock and on the track (AMA riders Huntley Nash and Santiago Villa swapped first and second-place finishes in several classes), most of these rider were self-funded efforts (or mom-and-dad-funded efforts) there because they just love to race.

Although not yet common in AMA paddocks, superbikes like BMW's S1000R and this KTM RC8 of Bob Michael are making their presence felt in CCS
Complete results are after the jump. For more information, visit ccs.racing.us.
Championship Cup Series
Virginia International Raceway
June 19-20, 2010
| Amateur Lightweight SuperSport | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 628 | SUZ | 650 | CHRIS BIRDSONG, WASHINGTON, NC. Birdsong Ortopedics,Michelin,Scorpion,Ma |
| 2 | 7 | 60 | DUC | 100 | CHRIS DODD, MILLS RIVER, NC. motocd.com,usdesmo.com,Ducshop,Bridgesto ne,Vesrah,Pitbull |
| 3 | 7 | 222 | SUZ | 650 | ADAM NEESE, BILTMORE LAKE, NC. Jamie James Productions,Dry Rider,Ferodo |
| 4 | 7 | 204 | SUZ | 650 | JASON ZELIBOR, FAIRFAX, VA. Fairfax Cycles & ATVs,Repsol,Rockstar Wr aps,Moto-Tow |
| 5 | 7 | 117 | SUZ | 650 | MICHAEL COPOULOS, HOPE MILLS, NC. Michelin,Vortex,Ebc,Pitbull |
| 6 | 7 | 667 | SUZ | 650 | MARK TAYLOR, LAUREL, MD. COD Accessories,Vortex,Vesrah,Pirelli,Pi tbull |
| 7 | 7 | 609 | SUZ | 650 | LAWRENCE TREPEL, NEW YORK, NY. |
| Expert Ultra Light Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 473 | SUZ | 650 | BRIAN KCRAGET, DANVILLE, VA. Russell Mascar Ent.,Michelin,Speed Werks |
| 2 | 7 | 427 | SUZ | 650 | ERIC HELMBACH, CALIFON, NJ. Chester Auto Repair,Pirelli,BMW of Manha ttan |
| 3 | 7 | 3 | SUZ | 650 | TRAVIS MCNERNEY, LEESBURG, VA. Continental,Vesrah,Vortex |
| 4 | 7 | 236 | SUZ | 650 | DARRELL RYALS, NEW PORT RICHEY, FL. Kd Fabrications,Aztec8 Racing,Pirelli,Pe |
| 5 | 7 | 5 | SUZ | 650 | CHARLIE MAVROS, TAMPA, FL. Vortex,Full Spectrum Racing,CTR,Motul,Pi tbull,EBC,Dunlop,VP |
| 6 | 7 | 3 | SUZ | 650 | MARK EVRY, SILVER SPRING, MD. Continental,Battley Cycles,Powerstands,V |
| 7 | 7 | 383 | SUZ | 650 | CHARLIE BUSA, LEWISVILLE, NC. Pirelli,Vanson,Vortex,Sidi,Veni Vedi Voo m,Vesrah |
| 8 | 7 | 878 | SUZ | 650 | GERALD YOUNG III, DELAND, FL. MO-Info,LLC,JGGS Racing,Pirelli |
| 9 | 6 | 484 | SUZ | 650 | DAVID KING, CONCORD, NC. RacerStuff,Rtech,JB Designs,Woodcraft,Vo |
| Amateur Lightweight Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 844 | SUZ | 650 | DUSTIN WATSON, SPOTTSWOOD, VA. Auto Parts Supply,Daves Auto Electric,Pi relli |
| 2 | 7 | 628 | SUZ | 650 | CHRIS BIRDSONG, WASHINGTON, NC. Birdsong Ortopedics,Michelin,Scorpion,Ma |
| 3 | 7 | 60 | DUC | 100 | CHRIS DODD, MILLS RIVER, NC. motocd.com,usdesmo.com,Ducshop,Bridgesto ne,Vesrah,Pitbull |
| 4 | 7 | 86 | BIM | 100 | KATHARIN ZIMPLEIN, MIAMI BEACH, FL. |
| 5 | 7 | 222 | SUZ | 650 | ADAM NEESE, BILTMORE LAKE, NC. Jamie James Productions,Dry Rider,Ferodo |
| 6 | 7 | 424 | SUZ | 650 | JAMES BRAGG, FUQUAY-VARINA, NC. |
| 7 | 7 | 204 | SUZ | 650 | JASON ZELIBOR, FAIRFAX, VA. Fairfax Cycles & ATVs,Repsol,Rockstar Wr aps,Moto-Tow |
| 8 | 7 | 117 | SUZ | 650 | MICHAEL COPOULOS, HOPE MILLS, NC. Michelin,Vortex,Ebc,Pitbull |
| 9 | 7 | 609 | SUZ | 650 | LAWRENCE TREPEL, NEW YORK, NY. |
| 10 | 7 | 667 | SUZ | 650 | MARK TAYLOR, LAUREL, MD. COD Accessories,Vortex,Vesrah,Pirelli,Pi tbull |
| 11 | 5 | 21 | SUZ | 650 | CHRISTOPHER FITZ, CHARLOTTE, NC. Dunlop,Penske,Pitbull,VP,Hot Mom & Co. |
| Expert Lightweight Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 473 | SUZ | 650 | BRIAN KCRAGET, DANVILLE, VA. Russell Mascar Ent.,Michelin,Speed Werks |
| 2 | 7 | 281 | DUC | 100 | JOEY THOMAS, ACCIDENT, MD. Pirelli,Vortex,LP,EBC,VP,Lakeside Dock S ales,HG Racing,Pitbull |
| 3 | 7 | 5 | DUC | 100 | CHARLIE MAVROS, TAMPA, FL. Vortex,Full Spectrum Racing,CTR,Motul,Pi tbull,EBC,Dunlop,VP |
| 4 | 7 | 247 | BUE | 120 | CARL JERRY REID JR, ZEBULON, NC. Ray Price HD,Pure Gold,Penske,Pirelli,Vo |
| 5 | 7 | 3 | DUC | 100 | MARK EVRY, SILVER SPRING, MD. Continental,Battley Cycles,Powerstands,V |
| 6 | 7 | 817 | SUZ | 650 | CLAYTON FISK, BALTIMORE, MD. |
| 7 | 1 | 277 | BUE | 120 | JAY SMITH, MACHESNEY PARK, IL. Marias Pizza,Michelin,Design Integrity,S |
| Amateur Middleweight Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 326 | HON | 600 | SEAN CASSELL, ALTAMONTE SPRINGS, FL. Prieto Performance,Seminole PS,Dunlop,Vo |
| 2 | 7 | 717 | SUZ | 600 | DREW KESSLER, WINCHESTER, VA. Michelin,Hotbodies,Vortex,Pitbull,Vesrah ,Penske |
| 3 | 7 | 131 | HON | 600 | GUSTAVO VIDAL, HERNDON, VA. RnR,Vortex,Dunlop,Sharkskinz,VP,Pitbull, Vesrah,785graphics.com |
| 4 | 7 | 901 | YAM | 600 | JONATHAN ELIAS, FALLS CHURCH, VA. RnR Cycles,Michelin,Vortex,Pitbull,DC Mo |
| 5 | 7 | 211 | YAM | 600 | MICHAEL ENDZEL, EASTON, MD. B&E Motorsports,Michelin,Vortex,EBC,Pitb |
| 6 | 7 | 204 | SUZ | 600 | JASON ZELIBOR, FAIRFAX, VA. Fairfax Cycles & ATVs,Repsol,Rockstar Wr aps,Moto-Tow |
| 7 | 6 | 636 | KAW | 636 | SCOTT GEISTER, GREER, SC. Online Paddock.com,Dunlop,Vesrah,Vortex, |
| 8 | 6 | 729 | HON | 600 | JON HEARD, DANVILLE, VA. |
| 9 | 6 | 463 | HON | 600 | BRUCE HIGGS, BALTIMORE, MD. |
| 10 | 6 | 106 | SUZ | 600 | MICHAEL RICE, BALTIMORE, MD. |
| 11 | 4 | 628 | SUZ | 600 | CHRIS BIRDSONG, WASHINGTON, NC. Birdsong Ortopedics,Michelin,Scorpion,Ma |
| Expert Middleweight Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 75 | YAM | 600 | HUNTLEY NASH, MARIETTA, GA. LTD Racing,ARAI,Drippinwet.com,Andrew Sw |
| 2 | 7 | 32 | SUZ | 600 | SANTIAGO VILLA, HOLLYWOOD, FL. P3 Racing,Dunlop,Addict by Bosi,Arai,Hot |
| 3 | 7 | 185 | YAM | 600 | MICHAEL CORBINO, LONGBOAT KEY, FL. Aussie Dave Racing,Kiwiscare.com,Dunlop, |
| 4 | 7 | 54 | YAM | 600 | JAMES COHRS, SUWANEE, GA. Livengood MS,CycleGear,Vortex,Dunlop,Pit |
| 5 | 7 | 2 | YAM | 600 | GREG MELKA, TAMPA, FL. Michelin,Proflow,EBC,Silkolene,Sharkskin |
| 6 | 7 | 568 | YAM | 600 | ALEX SHAW, HACKETTSTOWN, NJ. Vondari Racing,Chester Auto Repair,Yamah |
| 7 | 7 | 178 | SUZ | 600 | REESE WACKER, ORANGE PARK, FL. Wacker Racing,North Jax MS,Motorex,Sidi, |
| 8 | 7 | 343 | SUZ | 600 | DANIEL RONCA, NEW ROCHELLE, NY. Vondari Racing,Angry Snoman Racing,Ronca |
| 9 | 7 | 33 | SUZ | 600 | STEPHEN CLARK, RICHLANDS, NC. Pirelli,Vortex |
| 10 | 5 | 121 | HUNTER PROPST, MIDDLEBURG, FL. Wacker Racing,Vortex,Beach Blvd Motorspo | ||
| Amateur Heavyweight Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 326 | HON | 600 | SEAN CASSELL, ALTAMONTE SPRINGS, FL. Prieto Performance,Seminole PS,Dunlop,Vo |
| 2 | 7 | 628 | SUZ | 600 | CHRIS BIRDSONG, WASHINGTON, NC. Birdsong Ortopedics,Michelin,Scorpion,Ma |
| 3 | 7 | 901 | YAM | 600 | JONATHAN ELIAS, FALLS CHURCH, VA. RnR Cycles,Michelin,Vortex,Pitbull,DC Mo |
| 4 | 7 | 311 | DUC | 109 | JAY VANDUSER, BRISTOW, VA. Coleman Powersports,Continental,EBC,Vort ex,Pitbull |
| 5 | 7 | 729 | HON | 600 | JON HEARD, DANVILLE, VA. |
| 6 | 6 | 52 | DUC | 109 | BRIAN EVANS, COLUMBUS, OH. Dunlop,Yoyodyne,Pitbull,Starlane |
| 7 | 6 | 706 | DUC | 848 | JEFF PULEO, MIAMI BEACH, FL. |
| 8 | 4 | 119 | SUZ | 650 | IAN ST ROSE, FRANKLIN CITY, NJ. |
| Expert Heavyweight Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 75 | YAM | 600 | HUNTLEY NASH, MARIETTA, GA. LTD Racing,ARAI,Drippinwet.com,Andrew Sw |
| 2 | 7 | 2 | SUZ | 750 | SEAN DWYER, PALM BEACH GARDENS, FL. Dunlop,Sharkskinz,Vesrah,Vortex,GMD,GP B |
| 3 | 7 | 32 | SUZ | 600 | SANTIAGO VILLA, HOLLYWOOD, FL. P3 Racing,Dunlop,Addict by Bosi,Arai,Hot |
| 4 | 7 | 619 | SUZ | 750 | SETH STARNES, CORNELIUS, NC. Charlie Mavros |
| 5 | 7 | 185 | YAM | 600 | MICHAEL CORBINO, LONGBOAT KEY, FL. Aussie Dave Racing,Kiwiscare.com,Dunlop, |
| 6 | 7 | 2 | YAM | 600 | GREG MELKA, TAMPA, FL. Michelin,Proflow,EBC,Silkolene,Sharkskin |
| 7 | 7 | 298 | YAM | 600 | NED BROWN, VA BEACH, VA. CTR,Tropical Smoothie,Bridgestone,Woodcr aft,Vortex,Yamaha |
| 8 | 7 | 789 | SUZ | 750 | JASON SWEENEY, WASHINGTON, DC. Pirelli,RAM,Cycles,Vesrah |
| 9 | 7 | 343 | SUZ | 600 | DANIEL RONCA, NEW ROCHELLE, NY. Vondari Racing,Angry Snoman Racing,Ronca |
| 10 | 3 | 111 | SUZ | 750 | DAVID BROWN, LINCOLN, NC. BWFuel.com,Dunlop,EBC,Vortex,Bioweapon,P |
| Amateur Unlimited Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 41 | KAW | 100 | MATT BROWN, MILL SPRING, NC. Roaring Lion Energy Drink,Dunlop,Pitbull ,LP,Vortex |
| 2 | 7 | 725 | BMW | 100 | DAVID UR, BLAIRSTOWN, NJ. BWfuel.com,Dunlop,Northwest Cycle,Sharks |
| 3 | 7 | 420 | SUZ | 100 | CHAD MARTIN, ASHVILLE, NC. Dunlop |
| 4 | 7 | 108 | KAW | 100 | STEVEN ZIMNIEWICZ, ROANOKE, VA. |
| 5 | 7 | 211 | YAM | 600 | MICHAEL ENDZEL, EASTON, MD. B&E Motorsports,Michelin,Vortex,EBC,Pitb |
| 6 | 7 | 710 | DUC | 109 | TODD STINSON, WOODBRIDGE, VA. Michelin,RVCC |
| 7 | 7 | 75 | HON | 100 | TIMOTHY LANGAAS, FREDERICKSBURG, VA. Bridgestone,Motorcycle Excitement,TSL En |
| 8 | 7 | 373 | SUZ | 600 | NICK KILLEN, COLONIAL HEIGHTS, VA. GP Moto Services,Scorpion,LP,Vortex,Dunl |
| 9 | 7 | 172 | SUZ | 750 | RAY FADDIS, BLACKSBURG, VA. |
| 10 | 7 | 58 | YAM | 600 | JEFFREY HACKETT, CHARLOTTESVILLE, VA. |
| 11 | 7 | 708 | YAM | 600 | JAWANT LEGGETTE, BALTIMORE, MD. |
| 12 | 7 | 311 | DUC | 109 | JAY VANDUSER, BRISTOW, VA. Coleman Powersports,Continental,EBC,Vort ex,Pitbull |
| 13 | 7 | 821 | HON | 100 | GREGORY REVELS, POWHATAN, VA. |
| 14 | 7 | 94 | HON | 100 | KENNETH TOMLINSON, JONESBOROUGH, TN. Pitbull,LP,Pirelli,Vortex,VP |
| 15 | 6 | 69 | SUZ | 750 | HAN-SONG KIM, RALEIGH, NC. |
| 16 | 6 | 59 | HON | 100 | MATT ESTEVES, HAMPSTEAD, NC. Michelin,EBC,Honda,Pitbull,Sharkskinz |
| 17 | 6 | 106 | SUZ | 600 | MICHAEL RICE, BALTIMORE, MD. |
| 18 | 5 | 115 | SUZ | 100 | MYRON FEARS, UPPER MARLBORO, MD. Dunlop,Suzuki,Hotbodies,EBC,Vortex,Pitbu |
| 19 | 4 | 901 | YAM | 600 | JONATHAN ELIAS, FALLS CHURCH, VA. RnR Cycles,Michelin,Vortex,Pitbull,DC Mo |
| Expert Unlimited Superbike | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 12 | BMW | 100 | NATE KERN, ALPHARETTA, GA. BMW Motorad USA,BMW MSs of Atlanta,Morto |
| 2 | 7 | 65 | SUZ | 100 | SCOTT CARPENTER, RALEIGH, NC. Ron Ayers MS,KWS,Michelin,EBC,Pitbull,Tr |
| 3 | 7 | 184 | SUZ | 100 | LUIS ZENDEJAS, FAYETTEVILLE, NC. |
| 4 | 7 | 24 | KTM | RC8 | BOB MICHAEL, CENTREVILLE, MD. bemotorsports.net,Michelin,KTM,EBC,Vorte x,Silkolene |
| 5 | 7 | 178 | SUZ | 600 | REESE WACKER, ORANGE PARK, FL. Wacker Racing,North Jax MS,Motorex,Sidi, |
| 6 | 7 | 185 | YAM | 600 | MICHAEL CORBINO, LONGBOAT KEY, FL. Aussie Dave Racing,Kiwiscare.com,Dunlop, |
| 7 | 7 | 89 | SUZ | 100 | JEFF PITZER, MT HOLLY, NC. BW Fuel Co,Dunlop,Pitbull,Vortex,Vesrah |
| 8 | 7 | 511 | HON | 100 | TIMOTHY BEMISDERFER, GREENCASTLE, PA. CTR,Twigg Cycle,Arai,Dunlop,Vesrah,XES,S |
| 9 | 7 | 29 | YAM | 100 | RICK JOHNSON, GREENSBORO, NC. Burlington Yamaha,Vortex,Sharkskinz,Vesr ah,Pitbull,VP,Dunlop |
| 10 | 7 | 164 | SUZ | 100 | ARIAN JONES, UPPER MARLBORO, MD. |
| 11 | 7 | 469 | SUZ | 100 | PAUL DECOUTO, PEMBROKE, BM. |
| 12 | 7 | 83 | SUZ | 100 | GENE PAUL GILCHRIST, COLUMBUS, OH. Michelin,AGV,EBC,Vortex,Capital Transpor tation |
| 13 | 7 | 34 | HON | 600 | BRETT HICKMAN, BOYCE, VA. Michelin,Vaxcom Services |
| 14 | 7 | 14 | KAW | 636 | RICK BEGGS, STERLING, PA. Repsol,RnR Cycles,Dunlop,Lizzy Leather,U |
| 15 | 7 | 270 | SUZ | 100 | LORY SHIFFLETT, RICHMOND, VA. Pirelli,FullSpectrum Power,S&S Construct ion |
| 16 | 7 | 208 | SUZ | 100 | CHRIS COOKE, HERNDON, VA. BG Oil,Bridgestone,Woodcraft,LeoVince,GP |
| 17 | 7 | 57 | YAM | 100 | TWOIE KNOX, VINTON, VA. |
| 18 | 4 | 111 | KTM | RC8 | CHRISTOPHER FILLMORE, OXFORD, MI. HMC,KTM,Michelin,Penske,Traxxion,Silkole |
| Amateur Lightweight Grand Prix | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 60 | DUC | 100 | CHRIS DODD, MILLS RIVER, NC. motocd.com,usdesmo.com,Ducshop,Bridgesto ne,Vesrah,Pitbull |
| 2 | 7 | 222 | SUZ | 650 | ADAM NEESE, BILTMORE LAKE, NC. Jamie James Productions,Dry Rider,Ferodo |
| 3 | 7 | 204 | SUZ | 650 | JASON ZELIBOR, FAIRFAX, VA. Fairfax Cycles & ATVs,Repsol,Rockstar Wr aps,Moto-Tow |
| 4 | 7 | 86 | BIM | 100 | KATHARIN ZIMPLEIN, MIAMI BEACH, FL. |
| 5 | 7 | 667 | SUZ | 650 | MARK TAYLOR, LAUREL, MD. COD Accessories,Vortex,Vesrah,Pirelli,Pi tbull |
| 6 | 6 | 609 | SUZ | 650 | LAWRENCE TREPEL, NEW YORK, NY. |
| Expert Lightweight SuperSport | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 473 | SUZ | 650 | BRIAN KCRAGET, DANVILLE, VA. Russell Mascar Ent.,Michelin,Speed Werks |
| 2 | 7 | 281 | DUC | 100 | JOEY THOMAS, ACCIDENT, MD. Pirelli,Vortex,LP,EBC,VP,Lakeside Dock S ales,HG Racing,Pitbull |
| 3 | 7 | 3 | SUZ | 650 | TRAVIS MCNERNEY, LEESBURG, VA. Continental,Vesrah,Vortex |
| 4 | 7 | 278 | BUE | 120 | JAMES KEITH DELK JR, SALEM, VA. Buell,Pirelli,Roanoke Hog Chapter,EBC,AG V, Family |
| 5 | 7 | 5 | SUZ | 650 | CHARLIE MAVROS, TAMPA, FL. Vortex,Full Spectrum Racing,CTR,Motul,Pi tbull,EBC,Dunlop,VP |
| 6 | 7 | 236 | BUE | 120 | DARRELL RYALS, NEW PORT RICHEY, FL. Kd Fabrications,Aztec8 Racing,Pirelli,Pe |
| 7 | 7 | 3 | SUZ | 650 | MARK EVRY, SILVER SPRING, MD. Continental,Battley Cycles,Powerstands,V |
| 8 | 7 | 383 | SUZ | 650 | CHARLIE BUSA, LEWISVILLE, NC. Pirelli,Vanson,Vortex,Sidi,Veni Vedi Voo m,Vesrah |
| 9 | 4 | 183 | BUE | 900 | ERIC ASHBAUGH, RANDLEMAN, NC. Drummer Racing Products,KD Fab,Bridgesto |
| Expert Lightweight Grand Prix | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 66 | YAM | 250 | STEVE SCOTT, RALEIGH, NC. |
| 2 | 7 | 281 | DUC | 100 | JOEY THOMAS, ACCIDENT, MD. Pirelli,Vortex,LP,EBC,VP,Lakeside Dock S ales,HG Racing,Pitbull |
| 3 | 7 | 5 | SUZ | 650 | CHARLIE MAVROS, TAMPA, FL. Vortex,Full Spectrum Racing,CTR,Motul,Pi tbull,EBC,Dunlop,VP |
| 4 | 7 | 3 | DUC | 100 | MARK EVRY, SILVER SPRING, MD. Continental,Battley Cycles,Powerstands,V |
| 5 | 7 | 27 | YAM | 250 | JIM BONNER, COOPERSBURG, PA. Scott Powersports,Himmelsbach Racing,Miz |
| 6 | 7 | 817 | SUZ | 650 | CLAYTON FISK, BALTIMORE, MD. |
| 7 | 7 | 183 | SUZ | 650 | ERIC ASHBAUGH, RANDLEMAN, NC. Drummer Racing Products,KD Fab,Bridgesto |
| 8 | 5 | 623 | HON | 125 | JAMES CAMACHO, DEER PARK, TX. Gateman Racing,Bridgestone,EBC,Silolene, |
| Amateur Middleweight Grand Prix | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 326 | HON | 600 | SEAN CASSELL, ALTAMONTE SPRINGS, FL. Prieto Performance,Seminole PS,Dunlop,Vo |
| 2 | 7 | 717 | SUZ | 600 | DREW KESSLER, WINCHESTER, VA. Michelin,Hotbodies,Vortex,Pitbull,Vesrah ,Penske |
| 3 | 7 | 901 | YAM | 600 | JONATHAN ELIAS, FALLS CHURCH, VA. RnR Cycles,Michelin,Vortex,Pitbull,DC Mo |
| 4 | 7 | 206 | HON | 600 | JUSTIN HAMM, MONTPELIER, VA. Honda,Pirelli,Shoei |
| 5 | 7 | 58 | YAM | 600 | JEFFREY HACKETT, CHARLOTTESVILLE, VA. |
| 6 | 7 | 211 | YAM | 600 | MICHAEL ENDZEL, EASTON, MD. B&E Motorsports,Michelin,Vortex,EBC,Pitb |
| 7 | 7 | 204 | SUZ | 600 | JASON ZELIBOR, FAIRFAX, VA. Fairfax Cycles & ATVs,Repsol,Rockstar Wr aps,Moto-Tow |
| 8 | 7 | 728 | YAM | 599 | RON CARR, STANLEY, NC. Excaliber Racing,Yamaha,Michelin,EBC,Mot ul,H.C. Racing |
| 9 | 7 | 708 | YAM | 600 | JAWANT LEGGETTE, BALTIMORE, MD. |
| 10 | 7 | 119 | SUZ | 600 | IAN ST ROSE, FRANKLIN CITY, NJ. |
| 11 | 7 | 729 | HON | 600 | JON HEARD, DANVILLE, VA. |
| 12 | 7 | 127 | SUZ | 600 | WESLEY JONES, CHARLOTTE, NC. |
| 13 | 6 | 106 | SUZ | 600 | MICHAEL RICE, BALTIMORE, MD. |
| 14 | 3 | 217 | YAM | 600 | CHRIS CRAWFORD, HUFFMAN, TX. |
| Expert Middleweight Grand Prix | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 75 | YAM | 600 | HUNTLEY NASH, MARIETTA, GA. LTD Racing,ARAI,Drippinwet.com,Andrew Sw |
| 2 | 7 | 32 | SUZ | 600 | SANTIAGO VILLA, HOLLYWOOD, FL. P3 Racing,Dunlop,Addict by Bosi,Arai,Hot |
| 3 | 7 | 54 | YAM | 600 | JAMES COHRS, SUWANEE, GA. Livingood MS,CycleGear,Vortex,Dunlop,Pit |
| 4 | 7 | 137 | YAM | 600 | STEFANO MESA, BOCA RATON, FL. ARAI,Graffitty Graphics,Dunlop,EBC,Mom&D |
| 5 | 7 | 185 | YAM | 600 | MICHAEL CORBINO, LONGBOAT KEY, FL. Aussie Dave Racing,Kiwiscare.com,Dunlop, |
| 6 | 7 | 2 | YAM | 600 | GREG MELKA, TAMPA, FL. Michelin,Proflow,EBC,Silkolene,Sharkskin |
| 7 | 7 | 568 | YAM | 600 | ALEX SHAW, HACKETTSTOWN, NJ. Vondari Racing,Chester Auto Repair,Yamah |
| 8 | 7 | 298 | YAM | 600 | NED BROWN, VA BEACH, VA. CTR,Tropical Smoothie,Bridgestone,Woodcr aft,Vortex,Yamaha |
| 9 | 7 | 812 | SUZ | 600 | DANIEL GUEVARA, WESTON, FL. EL Recreo,Prieto,Dunlop,Vortex,Shoei,VP |
| 10 | 7 | 34 | HON | 600 | BRETT HICKMAN, BOYCE, VA. Michelin,Vaxcom Services |
| 11 | 7 | 240 | SUZ | 600 | GIUSEPPE MESSINA JR, OXFORD, NJ. Washington Cycle Works,Dunlop |
| 12 | 7 | 33 | SUZ | 600 | STEPHEN CLARK, RICHLANDS, NC. Pirelli,Vortex |
| 13 | 7 | 358 | KAW | 636 | RACHEL SASSE, STERLING, VA. RnR Cycles,Repsol,Under the Black Hat,Em |
| 14 | 7 | 343 | SUZ | 600 | DANIEL RONCA, NEW ROCHELLE, NY. Vondari Racing,Angry Snoman Racing,Ronca |
| 15 | 7 | 343 | YAM | 600 | KEVIN COUGHLIN, SMYRNA, SC. JBD Cycles,Bay Cycle,KSW Racing,Pirelli, |
| Amateur Unlimited GP | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 5 | 420 | SUZ | 100 | CHAD MARTIN, ASHVILLE, NC. Dunlop |
| 2 | 5 | 123 | KAW | 100 | REGGIE BRIDGES, SILVER SPRINGS, MD. Pitbull,Dunlop,Vortex,Hotbodies,Penske,E |
| 3 | 5 | 41 | KAW | 100 | MATT BROWN, MILL SPRING, NC. Roaring Lion Energy Drink,Dunlop,Pitbull ,LP,Vortex |
| 4 | 4 | 94 | HON | 100 | KENNETH TOMLINSON, JONESBOROUGH, TN. Pitbull,LP,Pirelli,Vortex,VP |
| 5 | 3 | 115 | SUZ | 100 | MYRON FEARS, UPPER MARLBORO, MD. Dunlop,Suzuki,Hotbodies,EBC,Vortex,Pitbu |
| 6 | 1 | 75 | HON | 100 | TIMOTHY LANGAAS, FREDERICKSBURG, VA. Bridgestone,Motorcycle Excitement,TSL En |
| #41 Cause of Red Flag – moved to end of lap 5 | |||||
| Expert Unlimited GP | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 5 | 2 | SUZ | 100 | SEAN DWYER, PALM BEACH GARDENS, FL. Dunlop,Sharkskinz,Vesrah,Vortex,GMD,GP B |
| 2 | 5 | 65 | SUZ | 100 | SCOTT CARPENTER, RALEIGH, NC. Ron Ayers MS,KWS,Michelin,EBC,Pitbull,Tr |
| 3 | 5 | 111 | KTM | RC8 | CHRISTOPHER FILLMORE, OXFORD, MI. HMC,KTM,Michelin,Penske,Traxxion,Silkole |
| 4 | 5 | 12 | BMW | 100 | NATE KERN, ALPHARETTA, GA. BMW Motorad USA,BMW MSs of Atlanta,Morto |
| 5 | 5 | 184 | SUZ | 100 | LUIS ZENDEJAS, FAYETTEVILLE, NC. KWS,Onlinepaddock.com,Andrew Swenson Des igns |
| 6 | 5 | 178 | SUZ | 600 | REESE WACKER, ORANGE PARK, FL. Wacker Racing,North Jax MS,Motorex,Sidi, |
| 7 | 5 | 24 | KTM | RC8 | BOB MICHAEL, CENTREVILLE, MD. bemotorsports.net,Michelin,KTM,EBC,Vorte x,Silkolene |
| 8 | 5 | 469 | SUZ | 100 | PAUL DECOUTO, PEMBROKE, BM. |
| 9 | 5 | 89 | SUZ | 100 | JEFF PITZER, MT HOLLY, NC. BW Fuel Co,Dunlop,Pitbull,Vortex,Vesrah |
| 10 | 5 | 29 | YAM | 100 | RICK JOHNSON, GREENSBORO, NC. Burlington Yamaha,Vortex,Sharkskinz,Vesr ah,Pitbull,VP,Dunlop |
| Amateur GT Lights | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 13 | 844 | SUZ | 650 | DUSTIN WATSON, SPOTTSWOOD, VA. Auto Parts Supply,Daves Auto Electric,Pi relli |
| 2 | 13 | 86 | BIM | 100 | KATHARIN ZIMPLEIN, MIAMI BEACH, FL. |
| 3 | 13 | 313 | SUZ | 650 | JASON ULRICH, RALEIGH, NC. |
| 4 | 12 | 21 | SUZ | 650 | CHRISTOPHER FITZ, CHARLOTTE, NC. Dunlop,Penske,Pitbull,VP,Hot Mom & Co. |
| 5 | 12 | 578 | HON | 125 | MICHAEL TSO, CHARLOTTE, NC. |
| 6 | 12 | 110 | SUZ | 650 | STEVEN BELLAMENTE, ROANOKE, VA. Cycle Shack,Michelin,EBC |
| 7 | 12 | 11 | SUZ | 650 | JOSEPH ROPPO, NEW BERN, NC. MFI of Havelock NC,Pirelli |
| 8 | 5 | 117 | SUZ | 650 | MICHAEL COPOULOS, HOPE MILLS, NC. Michelin,Vortex,Ebc,Pitbull |
| Expert GT Lights | |||||
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 13 | 281 | DUC | 100 | JOEY THOMAS, ACCIDENT, MD. Pirelli,Vortex,LP,EBC,VP,Lakeside Dock S ales,HG Racing,Pitbull |
