Motourage Fantasy Riders Racing League Rounds 6 and 7
This weekend marks Rounds 6 and 7 of the Motourage Fantasy Riders Racing League season.
Due to the postponement of the Motegi MotoGP round, no points were scored in Round 4. Round 5 was scored with the Assen Round of the World Superbike Championship, and teams will score this weekend based on the results of the MotoGP-Jerez and British Superbike-Oulton Park races.
The top scorer in Round 5 was Brad Boutilier’s East Coast racing team with a very impressive 70 points, but a big weekend by Luckyguess mixed up the standings at the top of the chart.
In MotoGP, Valentino Rossi’s health may have been in question at the beginning of the weekend due to an injury he sustained during a motocross crash, but he finished free practice at the #5 position. Stoner, Lorenzo, Hayden and Pedrosa rounded out the top spots, but the Jerez race is anyone’s to win. Will the Spanish Armada flex its collective hometown muscle or will it be an Aussie an Italian or even one of the field’s three Americans atop the podium on Sunday?
The British Superbike field is another story altogether, with a total of seven riders sitting this weekend out. Hampus Johansson, James Edmeads, James Ellison, Pat McDougall, Scott Smart, and Simon Andrews are watching from the stands, and the big news is the sudden retirement of World Superbike Champion (and a familiar face in the AMA paddock for four seasons) Neil Hodgson, who was forced out due to his aggravating a two-year-old shoulder injury by crashing at Brands Hatch.
Team lineups have been locked in since Noon EST today, so sit back and get ready for some two wheeled action, both on the track and in the virtual world.
The current Motourage Fantasy Riders Racing League standings are below. Good luck to all the Motourage teams.
| The 2010 Motourage Fantasy Riders Racing League | ||||||||
| Position | Team Name | Manager | R 1 | R 2 | R 3 | R 4 | R 5 | Total |
| 1 | Flying Monkeys | Jeff Ritter | 25 | 58 | 70 | 0 | 48 | 316 |
| 2 | Luckyguess | N. Van Donselaar | 27 | 38 | 78 | 0 | 59 | 294 |
| 3 | Desmodromic Demonoids | Aaron Boyle | 16 | 74 | 94 | 0 | 48 | 288 |
| 4 | Team Motorious | Ivan Lo | 9 | 48 | 70 | 0 | 24 | 271 |
| 5 | Blue Galaxy | Alun Edwards | 27 | 74 | 17 | 0 | 48 | 271 |
| 6 | team karbonated | Rebecca Saclolo | 36 | 36 | 69 | 0 | 6 | 259 |
| 7 | Spieswise | A. Van Donselaar | 24 | 21 | 51 | 0 | 56 | 253 |
| 8 | MinellaSpeed | Dave Minella | 16 | 55 | 34 | 0 | 30 | 252 |
| 9 | Motherless Goats | Jared Koch | 36 | 36 | 40 | 0 | 6 | 211 |
| 10 | Uttley Allstars | Richard Uttley | 30 | 25 | 40 | 0 | 38 | 208 |
| 11 | East Coast Racing | Brad Boutilier | 24 | 21 | 4 | 0 | 70 | 206 |
| 12 | Reeves Sport SBK | Mark Reeves | 14 | 58 | 70 | 0 | 48 | 190 |
| 13 | CornerSpeedPhoto | Dan Lo | 31 | 42 | 49 | 0 | 10 | 179 |
| 14 | Team Rig | Lee Lilly | 27 | 36 | 20 | 0 | 8 | 158 |
| 15 | Swamphole Racing | Noel Nunkovich | 9 | 0 | 22 | 0 | 23 | 151 |
| 16 | Ow My Freakin’ Ears! | Leigh Berwick | 13 | 40 | 1 | 0 | 31 | 133 |
| 17 | BNG Racing | Bridget Kirkland | 4 | 36 | 0 | 0 | 6 | 130 |
| 18 | Midland Group Racing Team | Kris Harrison | 0 | 0 | 78 | 0 | 48 | 126 |
| 19 | JJ’s M1 Super Scooters | Jennifer Jabbusch | 30 | 25 | 0 | 0 | 36 | 116 |
| 20 | Pretty 2010 | Pretty Pretty | 19 | 17 | 4 | 0 | 24 | 106 |
| 21 | Dark Energy | Camila Restrepo | 18 | 36 | 0 | 0 | 6 | 103 |
| 22 | Irishlad | Dave Kelly | 25 | 21 | 2 | 0 | 8 | 96 |
| 23 | Red Dragon 36 | Zack_30 Zack_36 | 36 | 0 | 0 | 0 | 0 | 36 |
| 24 | GP1Malaysia | Nazarie Francis | 31 | 0 | 0 | 0 | 0 | 31 |
| 25 | Boll Riders Tem Race | Sham Boll | 26 | 0 | 0 | 0 | 0 | 26 |
| 26 | MeTaL MuLiShA | Raymi Roslan | 25 | 0 | 0 | 0 | 0 | 25 |
| 27 | rozlanbgsp | Rozlan Abdullah | 22 | 0 | 0 | 0 | 0 | 22 |
| 28 | ducatinewstoday.com | Mark Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MotoGPNewsBlog | Chris Lykins | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MotoGPBlog | Rob Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Motourage Online